| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Rational Numbers | 4 |
| 2 | Liner Equations in one Variable | 4 |
| 3 | Understanding Quadrilaterals | 4 |
| 4 | Data Handling | 4 |
| 5 | Squares and Square Roots | 4 |
| 6 | Cubes and Cube Roots | 4 |
| 7 | Comparing Quantities | 4 |
| 8 | Algebraic Expressions and Identities | 4 |
| 9 | Mensuration | 4 |
| 10 | Exponents and Powers | 4 |
| 11 | Direct and Inverse Proportions | 4 |
| 12 | Factorisation | 4 |
| 13 | Introduction to Graphs | 4 |
| TOTAL | 52 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Crop Production And Management | 4 |
| 2 | Microorganisms: Friend and Foe | 4 |
| 3 | Coal and Petroleum | 4 |
| 4 | Combustion and Flame | 4 |
| 5 | Conservation Of Plants And Animals | 4 |
| 6 | Reproduction In Animals | 4 |
| 7 | Reaching The Age Of Adolescence | 4 |
| 8 | Force and Pressure | 4 |
| 9 | Friction | 4 |
| 10 | Sound | 4 |
| 11 | Chemical Effects of Electric Current | 4 |
| 12 | Some Natural Phenomena | 4 |
| 13 | Light | 4 |
| TOTAL | 52 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | How, When and Where | 4 |
| 2 | From Trade to Territory | 4 |
| 3 | Ruling the Countryside | 4 |
| 4 | Tribals, Dikus and the Vision of a Golden Age | 4 |
| 5 | When People Rebel 1857 | 4 |
| 6 | Civilising the Native | 4 |
| 7 | Women, Caste and Reform | 4 |
| 8 | National Movement | 4 |
| TOTAL | 32 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Indian Constitution | 4 |
| 2 | Understanding Secularism | 4 |
| 3 | Parliament and Laws | 4 |
| 4 | Judiciary | 4 |
| 5 | Understanding Marginalisation | 4 |
| 6 | Confronting Marginalisation | 4 |
| 7 | Public Facilities | 4 |
| 8 | Law and Social Justice | 4 |
| TOTAL | 32 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Resources | 4 |
| 2 | Land, Soil, Water, Vegetation | 4 |
| 3 | Agriculture | 4 |
| 4 | Industries | 4 |
| 5 | Human Resources | 4 |
| TOTAL | 20 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Early Humans | 4 |
| 2 | Civilisations | 4 |
| 3 | State & Society | 4 |
| 4 | Resistance & Resilience | 4 |
| 5 | India & World | 4 |
| TOTAL | 20 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Matter In Our Surrondings | 4 |
| 2 | Exploring Mixtures And Their Separation | 4 |
| 3 | Atoms and Molecules | 4 |
| 4 | Structure of Atom | 4 |
| 5 | The Fundamental Unit of Life | 4 |
| 6 | Tissues | 4 |
| 7 | Reproduction | 4 |
| 8 | Diversity | 4 |
| 9 | Motion | 4 |
| 10 | Force and Laws of Motion | 4 |
| 11 | Work, Energy and Simple Machines | 4 |
| 12 | Sound | 4 |
| 13 | Earth as a System: Energy, Matter and Life | 4 |
| TOTAL | 52 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Number System | 4 |
| 2 | Introduction to Polynomials | 4 |
| 3 | Sequences and Progressions | 4 |
| 4 | Exploring Algebraic Identities | 4 |
| 5 | Linear Equations in Two Variables | 4 |
| 6 | Coordinate Geometry | 4 |
| 7 | Introduction to Euclid's Geometry | 4 |
| 8 | Lines and Angles | 4 |
| 9 | Triangles | 4 |
| 10 | Quadrilaterals | 4 |
| 11 | Circles | 4 |
| 12 | Area and Perimeter(Heron’s Formula) | 4 |
| 13 | Surface Areas and Volumes | 4 |
| 14 | Statistics | 4 |
| 15 | Introduction to Probability | 4 |
| TOTAL | 60 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Democracy | 4 |
| 2 | Elections | 4 |
| 3 | Authority | 4 |
| TOTAL | 12 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Earth Surface | 4 |
| 2 | Atmosphere & Climate | 4 |
| 3 | Oceans | 4 |
| 4 | Life on Earth | 4 |
| TOTAL | 16 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Building Blocks in Economics | 4 |
| 2 | Price Puzzle (Demand/Supply) | 4 |
| 3 | Entrepreneurship | 4 |
| 4 | Personal Finance | 4 |
| TOTAL | 16 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Understanding Social Science | 4 |
| 2 | Shaping of the Earth’s Surface | 4 |
| 3 | Atmosphere and Climate | 4 |
| 4 | Early Humans and Beginning of Civilisation | 4 |
| 5 | State and Society (upto 1000 CE) | 4 |
| 6 | Democracy | 4 |
| 7 | Elections | 4 |
| 8 | Building Blocks in Economics | 4 |
| 9 | The Price Puzzle: What Drives the Market | 4 |
| 10 | Oceans and Life | 4 |
| 11 | Life on Earth | 4 |
| 12 | Resistance and Resilience | 4 |
| 13 | India and the World | 4 |
| 14 | Authority | 4 |
| 15 | From Ideas to Startups | 4 |
| 16 | Smart Ways to Manage Your Finances | 4 |
| TOTAL | 64 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Chemical Reactions and Equations | 4 |
| 2 | Acids, Bases and Salts | 4 |
| 3 | Metals and Non-metals | 4 |
| 4 | Carbon and its Compounds | 4 |
| 5 | Life Processes | 4 |
| 6 | Control and Coordination | 4 |
| 7 | How Do Organisms Reproduce | 4 |
| 8 | Heredity (Includes Evolution Concept) | 4 |
| 9 | Light – Reflection and Refraction | 4 |
| 10 | The Human Eye and The Colourful World | 4 |
| 11 | Electricity | 4 |
| 12 | Magnetic Effects of Electric Current | 4 |
| 13 | Our Environment | 4 |
| TOTAL | 52 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Real Numbers | 4 |
| 2 | Polynomials | 4 |
| 3 | Pair of Linear Equations in Two Variables | 4 |
| 4 | Quadratic Equations | 4 |
| 5 | Arithmetic Progressions | 4 |
| 6 | Coordinate Geometry | 4 |
| 7 | Triangles | 4 |
| 8 | Circles | 4 |
| 9 | Introduction to Trigonometry | 4 |
| 10 | Trigonometric Identities | 4 |
| 11 | Heights and Distances | 4 |
| 12 | Areas Related to Circles | 4 |
| 13 | Surface Areas and Volumes | 4 |
| 14 | Statistics | 4 |
| 15 | Probability | 4 |
| TOTAL | 60 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | The Rise of Nationalism in Europe | 4 |
| 2 | Nationalism in India | 4 |
| 3 | The Making of a Global World | 4 |
| 4 | The Age of Industrialisation | 4 |
| 5 | Print Culture and the Modern World | 4 |
| TOTAL | 20 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Resources and Development | 4 |
| 2 | Forest and Wildlife Resources | 4 |
| 3 | Water Resources | 4 |
| 4 | Agriculture | 4 |
| 5 | Minerals and Energy Resources | 4 |
| 6 | Manufacturing Industries | 4 |
| 7 | Lifelines of National Economy | 4 |
| TOTAL | 28 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Development | 4 |
| 2 | Sectors of the Indian Economy | 4 |
| 3 | Money and Credit | 4 |
| 4 | Globalisation and the Indian Economy | 4 |
| 5 | Consumer Rights | 4 |
| TOTAL | 20 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Power Sharing | 4 |
| 2 | Federalism | 4 |
| 3 | Gender, Religion and Caste | 4 |
| 4 | Political Parties | 4 |
| 5 | Outcomes of Democracy | 4 |
| TOTAL | 20 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | The Living World | 10 |
| 2 | Biological Classification | 10 |
| 3 | Plant Kingdom | 10 |
| 4 | Animal Kingdom | 10 |
| 5 | Morphology of Flowering Plants | 10 |
| 6 | Anatomy Of Flowering Plants | 10 |
| 7 | Structural Organisation In Animals | 10 |
| 8 | Cell: The Unit of Life | 10 |
| 9 | Biomolecules | 10 |
| 10 | Cell Cycle and Cell Division | 10 |
| 11 | Photosynthesis in Higher Plants | 10 |
| 12 | Respiration In Plants | 10 |
| 13 | Plant Growth and Development | 10 |
| 14 | Breathing and Exchange of Gases | 10 |
| 15 | Body Fluids and Circulation | 10 |
| 16 | Excretory Products and Their Elimination | 10 |
| 17 | Locomotion and Movement | 10 |
| 18 | Neural Control and Coordination | 10 |
| 19 | Chemical Coordination and Integration | 10 |
| TOTAL | 190 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Units And Measurements | 10 |
| 2 | Motion in a Straight Line | 10 |
| 3 | Motion In A Plane | 10 |
| 4 | Laws of Motion | 10 |
| 5 | Work, Energy and Power | 10 |
| 6 | System of Particles and Rotational Motion | 10 |
| 7 | Gravitation | 10 |
| 8 | Mechanical Properties of Solids | 10 |
| 9 | Mechanical Properties of Fluids | 10 |
| 10 | Thermal Properties of Matter | 10 |
| 11 | Thermodynamics | 10 |
| 12 | Kinetic Theory | 10 |
| 13 | Oscillations | 10 |
| 14 | Waves | 10 |
| TOTAL | 140 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Sets | 10 |
| 2 | Relations & Functions | 10 |
| 3 | Trigonometric Functions | 10 |
| 4 | Complex Numbers and Quadratic Equations | 10 |
| 5 | Linear Inequalities | 10 |
| 6 | Permutations and Combinations | 10 |
| 7 | Binomial Theorem | 10 |
| 8 | Sequence and Series | 10 |
| 9 | Straight Lines | 10 |
| 10 | Conic Sections | 10 |
| 11 | Introduction to Three-dimensional Geometry | 10 |
| 12 | Limits and Derivatives | 10 |
| 13 | Statistics | 10 |
| 14 | Probability | 10 |
| TOTAL | 140 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Some Basic Concepts Of Chemistry | 10 |
| 2 | Structure Of Atom | 10 |
| 3 | Classification of Elements and Periodicity in Properties | 10 |
| 4 | Chemical Bonding and Molecular Structure | 10 |
| 5 | Chemical Thermodynamics | 10 |
| 6 | Equilibrium | 10 |
| 7 | Redox Reactions | 10 |
| 8 | Organic Chemistry: Some Basic Principles and Techniques | 10 |
| 9 | Hydrocarbons | 10 |
| TOTAL | 90 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Sexual Reproduction In Flowering Plants | 10 |
| 2 | Human Reproduction | 10 |
| 3 | Reproductive Health | 10 |
| 4 | Principles Of Inheritance And Variation | 10 |
| 5 | Molecular Basis of Inheritance | 10 |
| 6 | Evolution | 10 |
| 7 | Human Health And Diseases | 10 |
| 8 | Microbes In Human Welfare | 10 |
| 9 | Biotechnology: Principles And Processes | 10 |
| 10 | Biotechnology and its Applications | 10 |
| 11 | Organisms And Populations | 10 |
| 12 | Ecosystem | 10 |
| 13 | Biodiversity And Conservation | 10 |
| TOTAL | 130 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Electric Charges And Fields | 10 |
| 2 | Electrostatic Potential And Capacitance | 10 |
| 3 | Current Electricity | 10 |
| 4 | Moving Charges And Magnetism | 10 |
| 5 | Maganetism and Matter | 10 |
| 6 | Electromagnetic Induction | 10 |
| 7 | Alternating Current | 10 |
| 8 | Electromagnetic Waves | 10 |
| 9 | Ray Optics And Optical Instruments | 10 |
| 10 | Wave Optics | 10 |
| 11 | Dual Nature Of Radiation And Matter | 10 |
| 12 | Atoms | 10 |
| 13 | Nuclei | 10 |
| 14 | Semiconductor Electronics: Materials, Devices And Simple Circuits | 10 |
| TOTAL | 140 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Relations And Functions | 10 |
| 2 | Inverse Trigonometric Functions | 10 |
| 3 | Matrices | 10 |
| 4 | Determinants | 10 |
| 5 | Continuity And Differentiability | 10 |
| 6 | Applications Of Derivatives | 10 |
| 7 | Integrals | 10 |
| 8 | Applications Of Integrals | 10 |
| 9 | Differential Equations | 10 |
| 10 | Vectors | 10 |
| 11 | Three-dimensional Geometry | 10 |
| 12 | Linear Programming | 10 |
| 13 | Probability | 10 |
| TOTAL | 130 | |
*Brain Battle Tests = 25 questions per set
| Sr. | Chapter Name | Brain Battle Tests |
|---|---|---|
| 1 | Solutions | 10 |
| 2 | Electrochemistry | 10 |
| 3 | Chemical Kinetics | 10 |
| 4 | D-F Block Elements | 10 |
| 5 | Coordination Compounds | 10 |
| 6 | Haloalkanes And Haloarenes | 10 |
| 7 | Alcohols, Phenols And Ethers | 10 |
| 8 | Aldehydes Ketones And Carboxylic Acids | 10 |
| 9 | Amines | 10 |
| 10 | Biomolecules | 10 |
| TOTAL | 100 | |
*Brain Battle Tests = 25 questions per set